PROVA
TRACK DAY


Pos No. First Name Last Name Sponsor Best Tm In Lap 2nd Best Best Spd
1 36 ALAN TERPINS JAN NEUMARK PORSCHE GT3 RS 1:47.090 2 1:48.104 87,403
2 37 LUCIANO VISCARDI SERGIO PEREIRA DE MAGALHÃES PORSCHE CAYMAN S 1:48.593 5 1:49.521 86,193
3 50 JOSÉ HENRIQUE VETTORE JORGE FLACKS MISUBISHI EVOLUTION 9 1:48.644 5 1:51.630 86,153
4 48 CARLOS ALBERTO PELAYO LOTUS ELAN 1:52.774 6 1:53.218 82,998
5 33 PAULO HARRY SCHMALZ LEONARDO HENRIQUE SCHMALZ MERCEDES BENZ SLK 230 1:59.080 9 2:00.752 78,603
6 35 LUIS MASINI LIGIA CAPUANI ALFA ROMEO SPIDER 2:00.941 2 2:04.257 77,393
7 78 WILLIAM 2:05.459 5 2:10.010 74,606
8 21 PAULO LOMBA KAIKO BOTELHO PUMA GT RALLYE 2:06.717 3 2:07.892 73,865
9 5 CELSO SCARAMUZZA PEDRO SCARAMUZZA TRIUMPH TR4A 2:07.366 4 2:09.046 73,489
10 24 JOSÉ LUIZ FERREIRA CUNHA ADRIANO DE ARAUJO CUNHA PORSCHE 911 S TARGA 2:07.750 6 2:08.231 73,268
11 16 RICARDO PRADO ROBERTO PRADO JAGUAR E TYPE 2:08.205 2 2:09.701 73,008
12 9 RICHARD FLYNN SUNBEAM TIGER 2:09.148 3 2:09.490 72,475
13 32 JORGE SAWAYA JR WAGNER SACCOMANI FILHO MERCEDES 500 SL 2:11.142 2 2:13.840 71,373
14 19 EMANUEL ZULAR ZVEIBIL GUITA ZARENCZANSKI ALFA ROMEO GTV 2:12.552 8 2:13.363 70,614
15 23 ALEXANDRE MURAD RESERVA 2:13.034 7 2:14.552 70,358
16 2 GUSTAVO LEME ADRIANA MACHADO MG B 2:13.722 2 2:17.806 69,996
17 4 EDUARDO CASTRO DE AZEVEDO TRIUMPH TR 2:14.190 9 2:18.197 69,752
18 18 PAULO MERCADANTE VALERIA PUFFT ALFA ROMEO SPIDER 2:14.219 3 2:14.602 69,737
19 11 EVALDO LUQUE MARCELO CASSARI BMW TOURING 2002 2:15.744 3 2:17.494 68,953
20 15 ANTONIO CARLOS OLIVEIRA CELSO MARCHE ALFA ROMEO GT JUNIOR 2:17.665 7 2:18.720 67,991
21 30 CESAR CARLONI NETO CARLONI FERRARI 365 2:18.541 1 -.--- 67,561
22 3 DENNIS GALLO ERNESTO GALLO MG B 2:22.595 5 2:23.040 65,640
23 25 CLAUDIO BRUNI EDUARDO BRUNI ALFA ROMEO GTV 2:22.989 3 2:23.521 65,460
24 28 HEINZJURGEN HALLE JOÃO CARLOS GUEDES PUMA GTS 2:23.013 4 2:24.827 65,449
25 29 REINALDO TADEU CALDERANO ROGERIO DE LIMA HIPOLITO FORD MUSTANG 2:30.305 1 -.--- 62,273
26 20 FLAVIO FIGUEIREDO ANGELA FIGUEIREDO PUMA GTE 2:36.297 2 2:41.054 59,886