| 1 - Pedal Power - CAT10 | 
| 12:52:20.8 | 2 | 2 | 25:55.892 | 19,899 | 
| 13:18:53.0 | 3 | 3 | 26:32.140 | 19,446 | 
| 13:45:01.8 | 4 | 4 | 26:08.836 | 19,734 | 
| 14:13:38.8 | 5 | 5 | 28:36.976 | 18,032 | 
| 14:38:41.6 | 6 | 6 | 25:02.818 | 20,601 | 
| 15:03:59.3 | 7 | 7 | 25:17.729 | 20,399 | 
| 15:30:03.2 | 8 | 8 | 26:03.871 | 19,797 | 
| 15:56:04.2 | 9 | 9 | 26:01.026 | 19,833 | 
| 16:19:37.6 | 10 | 10 | 23:33.320 | 21,906 | 
| 16:43:21.2 | 11 | 11 | 23:43.624 | 21,747 | 
| 17:08:47.4 | 12 | 12 | 25:26.240 | 20,285 | 
| 17:36:24.4 | 13 | 13 | 27:36.946 | 18,685 | 
| 18:00:44.5 | 14 | 14 | 24:20.102 | 21,204 | 
| 18:27:35.4 | 15 | 15 | 26:50.942 | 19,219 | 
| 18:53:34.1 | 16 | 16 | 25:58.726 | 19,862 | 
| 19:20:54.5 | 17 | 17 | 27:20.327 | 18,874 | 
| 19:45:22.7 | 18 | 18 | 24:28.203 | 21,087 | 
| 20:11:41.0 | 19 | 19 | 26:18.288 | 19,616 | 
| 20:36:19.9 | 20 | 20 | 24:38.934 | 20,934 | 
| 21:02:05.6 | 21 | 21 | 25:45.695 | 20,030 | 
| 21:29:00.6 | 22 | 22 | 26:54.992 | 19,170 | 
| 21:55:23.9 | 23 | 23 | 26:23.276 | 19,554 | 
| 22:21:20.8 | 24 | 24 | 25:56.911 | 19,886 | 
| 22:47:15.8 | 25 | 25 | 25:55.040 | 19,909 | 
| 23:11:55.0 | 26 | 26 | 24:39.187 | 20,930 | 
| 23:37:45.7 | 27 | 27 | 25:50.706 | 19,965 | 
| 0:03:42.8 | 28 | 28 | 25:57.071 | 19,883 | 
| 0:31:22.0 | 29 | 29 | 27:39.192 | 18,660 | 
| 0:58:33.0 | 30 | 30 | 27:11.076 | 18,981 | 
| 1:25:05.0 | 31 | 31 | 26:31.988 | 19,447 | 
| 1:50:36.0 | 32 | 32 | 25:30.969 | 20,222 | 
| 2:15:15.0 | 33 | 33 | 24:39.020 | 20,933 | 
| 2:40:19.7 | 34 | 34 | 25:04.668 | 20,576 | 
| 3:06:59.3 | 35 | 35 | 26:39.649 | 19,354 | 
| 3:33:38.3 | 36 | 36 | 26:38.990 | 19,362 | 
| 4:00:29.3 | 37 | 37 | 26:50.982 | 19,218 | 
| 4:28:58.3 | 38 | 38 | 28:29.038 | 18,115 | 
| 4:54:34.4 | 39 | 39 | 25:36.108 | 20,155 | 
| 5:22:24.4 | 40 | 40 | 27:49.953 | 18,539 | 
| 5:48:57.8 | 41 | 41 | 26:33.374 | 19,430 | 
| 6:16:37.4 | 42 | 42 | 27:39.637 | 18,655 | 
| 6:42:41.1 | 43 | 43 | 26:03.723 | 19,799 | 
| 7:09:57.2 | 44 | 44 | 27:16.038 | 18,924 | 
| 7:35:08.3 | 45 | 45 | 25:11.097 | 20,488 | 
| 7:59:28.4 | 46 | 46 | 24:20.087 | 21,204 | 
| 8:25:51.7 | 47 | 47 | 26:23.347 | 19,553 | 
| 8:52:34.0 | 48 | 48 | 26:42.327 | 19,322 | 
| 9:17:13.6 | 49 | 49 | 24:39.543 | 20,925 | 
| 9:42:30.0 | 50 | 50 | 25:16.389 | 20,417 | 
| 10:08:59.6 | 51 | 51 | 26:29.596 | 19,477 | 
| 10:33:56.0 | 52 | 52 | 24:56.427 | 20,689 | 
| 10:58:17.2 | 53 | 53 | 24:21.240 | 21,187 | 
| 11:22:40.7 | 54 | 54 | 24:23.509 | 21,155 | 
| 11:49:34.2 | 55 | 55 | 26:53.506 | 19,188 | 
| 12:16:21.2 | 56 | 56 | 26:46.987 | 19,266 | 
| 5 - ENDURANCE - CAT10 | 
| 13:00:18.5 | 2 | 2 | 29:33.925 | 17,453 | 
| 13:24:46.5 | 3 | 3 | 24:28.013 | 21,090 | 
| 13:50:04.0 | 4 | 4 | 25:17.548 | 20,401 | 
| 14:16:40.5 | 5 | 5 | 26:36.478 | 19,393 | 
| 14:44:03.8 | 6 | 6 | 27:23.338 | 18,840 | 
| 15:07:44.6 | 7 | 7 | 23:40.737 | 21,791 | 
| 15:31:27.6 | 8 | 8 | 23:43.052 | 21,756 | 
| 15:55:23.0 | 9 | 9 | 23:55.403 | 21,569 | 
| 16:18:12.7 | 10 | 10 | 22:49.644 | 22,604 | 
| 16:41:28.4 | 11 | 11 | 23:15.697 | 22,182 | 
| 17:06:34.4 | 12 | 12 | 25:06.008 | 20,558 | 
| 17:30:46.8 | 13 | 13 | 24:12.376 | 21,317 | 
| 17:57:23.3 | 14 | 14 | 26:36.562 | 19,392 | 
| 18:22:28.4 | 15 | 15 | 25:05.072 | 20,570 | 
| 18:48:31.8 | 16 | 16 | 26:03.414 | 19,803 | 
| 19:16:20.4 | 17 | 17 | 27:48.637 | 18,554 | 
| 19:43:24.7 | 18 | 18 | 27:04.292 | 19,061 | 
| 20:10:51.9 | 19 | 19 | 27:27.112 | 18,797 | 
| 20:38:25.1 | 20 | 20 | 27:33.247 | 18,727 | 
| 21:04:09.7 | 21 | 21 | 25:44.562 | 20,044 | 
| 21:31:07.2 | 22 | 22 | 26:57.582 | 19,140 | 
| 21:57:13.5 | 23 | 23 | 26:06.220 | 19,767 | 
| 22:25:25.9 | 24 | 24 | 28:12.487 | 18,293 | 
| 22:51:13.4 | 25 | 25 | 25:47.487 | 20,007 | 
| 23:17:10.0 | 26 | 26 | 25:56.537 | 19,890 | 
| 23:45:09.0 | 27 | 27 | 27:59.049 | 18,439 | 
| 0:11:46.9 | 28 | 28 | 26:37.920 | 19,375 | 
| 0:40:10.3 | 29 | 29 | 28:23.402 | 18,175 | 
| 1:06:42.7 | 30 | 30 | 26:32.392 | 19,442 | 
| 1:32:29.9 | 31 | 31 | 25:47.159 | 20,011 | 
| 1:59:46.9 | 32 | 32 | 27:16.980 | 18,913 | 
| 2:27:43.3 | 33 | 33 | 27:56.388 | 18,468 | 
| 2:56:25.3 | 34 | 34 | 28:42.005 | 17,979 | 
| 3:23:31.4 | 35 | 35 | 27:06.108 | 19,039 | 
| 3:49:18.8 | 36 | 36 | 25:47.454 | 20,007 | 
| 4:15:08.2 | 37 | 37 | 25:49.368 | 19,982 | 
| 4:41:57.7 | 38 | 38 | 26:49.541 | 19,235 | 
| 5:07:29.0 | 39 | 39 | 25:31.282 | 20,218 | 
| 5:33:45.2 | 40 | 40 | 26:16.162 | 19,643 | 
| 6:00:39.9 | 41 | 41 | 26:54.679 | 19,174 | 
| 6:27:49.6 | 42 | 42 | 27:09.785 | 18,996 | 
| 6:51:49.9 | 43 | 43 | 24:00.213 | 21,497 | 
| 7:19:54.0 | 44 | 44 | 28:04.097 | 18,384 | 
| 7:44:22.8 | 45 | 45 | 24:28.870 | 21,077 | 
| 8:11:12.0 | 46 | 46 | 26:49.141 | 19,240 | 
| 8:36:09.5 | 47 | 47 | 24:57.536 | 20,674 | 
| 9:00:13.7 | 48 | 48 | 24:04.206 | 21,437 | 
| 9:24:37.6 | 49 | 49 | 24:23.890 | 21,149 | 
| 9:48:54.5 | 50 | 50 | 24:16.853 | 21,251 | 
| 10:12:16.7 | 51 | 51 | 23:22.263 | 22,079 | 
| 10:37:33.4 | 52 | 52 | 25:16.706 | 20,413 | 
| 11:03:17.8 | 53 | 53 | 25:44.401 | 20,047 | 
| 11:29:23.3 | 54 | 54 | 26:05.445 | 19,777 | 
| 11:56:25.1 | 55 | 55 | 27:01.794 | 19,090 | 
| 12:24:43.5 | 56 | 56 | 28:18.468 | 18,228 | 
| 4 - Ravelli Team - CAT10 | 
| 13:06:18.4 | 2 | 2 | 32:48.776 | 15,725 | 
| 13:34:59.1 | 3 | 3 | 28:40.644 | 17,993 | 
| 14:00:29.5 | 4 | 4 | 25:30.458 | 20,229 | 
| 14:28:29.4 | 5 | 5 | 27:59.864 | 18,430 | 
| 14:53:15.1 | 6 | 6 | 24:45.710 | 20,838 | 
| 15:21:47.6 | 7 | 7 | 28:32.509 | 18,079 | 
| 15:54:13.8 | 8 | 8 | 32:26.167 | 15,908 | 
| 16:18:14.4 | 9 | 10 | 24:00.679 | 21,490 | 
| 16:45:13.7 | 10 | 11 | 26:59.301 | 19,119 | 
| 17:08:43.7 | 11 | 12 | 23:29.948 | 21,958 | 
| 17:32:15.0 | 12 | 13 | 23:31.337 | 21,937 | 
| 18:00:13.1 | 13 | 14 | 27:58.107 | 18,449 | 
| 18:27:22.7 | 14 | 15 | 27:09.512 | 19,000 | 
| 19:04:27.5 | 15 | 16 | 37:04.858 | 13,915 | 
| 19:33:30.3 | 16 | 17 | 29:02.795 | 17,765 | 
| 20:06:33.7 | 17 | 18 | 33:03.417 | 15,609 | 
| 20:30:46.7 | 18 | 19 | 24:12.931 | 21,309 | 
| 20:54:58.6 | 19 | 20 | 24:11.918 | 21,323 | 
| 21:25:56.8 | 20 | 21 | 30:58.203 | 16,661 | 
| 21:52:53.6 | 21 | 22 | 26:56.825 | 19,149 | 
| 22:20:09.7 | 22 | 23 | 27:16.139 | 18,923 | 
| 22:58:32.7 | 23 | 25 | 38:22.986 | 13,443 | 
| 23:27:38.4 | 24 | 26 | 29:05.714 | 17,735 | 
| 23:57:50.9 | 25 | 27 | 30:12.510 | 17,081 | 
| 0:30:29.5 | 26 | 28 | 32:38.567 | 15,807 | 
| 0:54:35.9 | 27 | 29 | 24:06.341 | 21,406 | 
| 1:19:15.0 | 28 | 30 | 24:39.111 | 20,931 | 
| 1:54:33.3 | 29 | 32 | 35:18.371 | 14,615 | 
| 2:23:18.5 | 30 | 33 | 28:45.176 | 17,946 | 
| 3:05:21.6 | 31 | 34 | 42:03.052 | 12,271 | 
| 3:35:24.4 | 32 | 36 | 30:02.851 | 17,173 | 
| 4:09:07.5 | 33 | 37 | 33:43.105 | 15,303 | 
| 4:44:48.5 | 34 | 38 | 35:40.983 | 14,461 | 
| 5:14:38.8 | 35 | 39 | 29:50.323 | 17,293 | 
| 5:58:15.2 | 36 | 41 | 43:36.392 | 11,833 | 
| 6:27:09.9 | 37 | 42 | 28:54.716 | 17,847 | 
| 6:52:14.9 | 38 | 43 | 25:04.929 | 20,572 | 
| 7:15:36.6 | 39 | 44 | 23:21.694 | 22,088 | 
| 7:39:54.4 | 40 | 45 | 24:17.815 | 21,237 | 
| 8:03:54.0 | 41 | 46 | 23:59.663 | 21,505 | 
| 8:34:20.9 | 42 | 47 | 30:26.875 | 16,947 | 
| 9:00:56.6 | 43 | 48 | 26:35.701 | 19,402 | 
| 9:33:56.0 | 44 | 49 | 32:59.352 | 15,641 | 
| 10:01:21.6 | 45 | 50 | 27:25.622 | 18,814 | 
| 10:26:46.4 | 46 | 51 | 25:24.768 | 20,305 | 
| 10:55:25.1 | 47 | 52 | 28:38.745 | 18,013 | 
| 11:50:10.3 | 48 | 55 | 54:45.151 | 9,424 | 
| 12:11:43.3 | 49 | 55 | 21:33.093 | 23,943 | 
| 2 - Probel Bike Co - CAT10 | 
| 13:08:47.0 | 2 | 2 | 35:01.730 | 14,731 | 
| 13:36:31.5 | 3 | 3 | 27:44.451 | 18,601 | 
| 14:06:04.3 | 4 | 4 | 29:32.812 | 17,464 | 
| 14:34:08.4 | 5 | 5 | 28:04.107 | 18,384 | 
| 15:02:12.9 | 6 | 6 | 28:04.547 | 18,379 | 
| 15:29:16.2 | 7 | 7 | 27:03.282 | 19,072 | 
| 15:55:26.7 | 8 | 9 | 26:10.442 | 19,714 | 
| 16:25:23.5 | 9 | 10 | 29:56.829 | 17,230 | 
| 16:57:01.4 | 10 | 11 | 31:37.947 | 16,312 | 
| 17:26:54.3 | 11 | 12 | 29:52.871 | 17,268 | 
| 17:57:05.9 | 12 | 13 | 30:11.571 | 17,090 | 
| 18:30:27.6 | 13 | 15 | 33:21.698 | 15,467 | 
| 19:00:26.4 | 14 | 16 | 29:58.793 | 17,212 | 
| 19:33:00.8 | 15 | 17 | 32:34.395 | 15,841 | 
| 20:02:20.3 | 16 | 18 | 29:19.541 | 17,595 | 
| 20:31:35.1 | 17 | 19 | 29:14.808 | 17,643 | 
| 20:58:19.0 | 18 | 20 | 26:43.890 | 19,303 | 
| 21:25:59.1 | 19 | 21 | 27:40.059 | 18,650 | 
| 21:57:46.2 | 20 | 23 | 31:47.104 | 16,234 | 
| 22:31:47.6 | 21 | 24 | 34:01.465 | 15,166 | 
| 23:03:36.4 | 22 | 25 | 31:48.761 | 16,220 | 
| 23:37:17.0 | 23 | 26 | 33:40.624 | 15,322 | 
| 0:16:55.4 | 24 | 28 | 39:38.339 | 13,017 | 
| 0:57:22.1 | 25 | 29 | 40:26.715 | 12,758 | 
| 1:29:03.0 | 26 | 31 | 31:40.945 | 16,287 | 
| 2:02:40.6 | 27 | 32 | 33:37.627 | 15,345 | 
| 2:33:57.7 | 28 | 33 | 31:17.065 | 16,494 | 
| 3:04:35.8 | 29 | 34 | 30:38.106 | 16,843 | 
| 3:32:35.6 | 30 | 35 | 27:59.812 | 18,431 | 
| 4:01:54.9 | 31 | 37 | 29:19.251 | 17,598 | 
| 4:36:46.0 | 32 | 38 | 34:51.098 | 14,806 | 
| 5:13:03.7 | 33 | 39 | 36:17.762 | 14,216 | 
| 5:50:27.6 | 34 | 41 | 37:23.908 | 13,797 | 
| 6:31:12.0 | 35 | 42 | 40:44.317 | 12,666 | 
| 7:07:18.9 | 36 | 43 | 36:06.909 | 14,288 | 
| 7:43:36.2 | 37 | 45 | 36:17.309 | 14,219 | 
| 8:12:43.8 | 38 | 46 | 29:07.643 | 17,715 | 
| 8:41:55.2 | 39 | 47 | 29:11.409 | 17,677 | 
| 9:17:49.1 | 40 | 49 | 35:53.832 | 14,374 | 
| 9:51:21.8 | 41 | 50 | 33:32.691 | 15,382 | 
| 10:22:31.0 | 42 | 51 | 31:09.228 | 16,563 | 
| 10:55:28.5 | 43 | 52 | 32:57.536 | 15,656 | 
| 11:27:00.9 | 44 | 54 | 31:32.372 | 16,360 | 
| 11:59:46.4 | 45 | 55 | 32:45.551 | 15,751 | 
| 12:33:08.6 | 46 | 56 | 33:22.142 | 15,463 | 
| 643 - Joseilton da Silva Gomes - CAT4 | 
| 12:54:26.7 | 2 | 2 | 27:25.381 | 18,816 | 
| 13:21:56.3 | 3 | 3 | 27:29.589 | 18,768 | 
| 13:50:02.9 | 4 | 4 | 28:06.620 | 18,356 | 
| 14:17:28.0 | 5 | 5 | 27:25.123 | 18,819 | 
| 14:47:20.4 | 6 | 6 | 29:52.427 | 17,273 | 
| 15:15:54.3 | 7 | 7 | 28:33.827 | 18,065 | 
| 15:45:38.8 | 8 | 8 | 29:44.560 | 17,349 | 
| 16:14:32.5 | 9 | 9 | 28:53.654 | 17,858 | 
| 16:42:44.8 | 10 | 11 | 28:12.272 | 18,295 | 
| 17:11:00.9 | 11 | 12 | 28:16.100 | 18,254 | 
| 17:39:41.1 | 12 | 13 | 28:40.255 | 17,997 | 
| 18:08:49.7 | 13 | 14 | 29:08.549 | 17,706 | 
| 19:06:37.8 | 14 | 16 | 57:48.160 | 8,927 | 
| 19:38:14.0 | 15 | 17 | 31:36.205 | 16,327 | 
| 20:10:15.2 | 16 | 18 | 32:01.186 | 16,115 | 
| 20:41:53.8 | 17 | 20 | 31:38.623 | 16,307 | 
| 21:16:33.9 | 18 | 21 | 34:40.049 | 14,884 | 
| 21:50:46.4 | 19 | 22 | 34:12.563 | 15,084 | 
| 22:24:37.6 | 20 | 24 | 33:51.182 | 15,242 | 
| 23:14:24.5 | 21 | 26 | 49:46.833 | 10,365 | 
| 23:48:13.1 | 22 | 27 | 33:48.682 | 15,261 | 
| 0:24:03.9 | 23 | 28 | 35:50.804 | 14,395 | 
| 0:58:53.8 | 24 | 30 | 34:49.864 | 14,814 | 
| 1:56:28.1 | 25 | 32 | 57:34.256 | 8,963 | 
| 2:32:42.0 | 26 | 33 | 36:13.975 | 14,241 | 
| 3:09:04.5 | 27 | 35 | 36:22.445 | 14,186 | 
| 3:50:19.0 | 28 | 36 | 41:14.524 | 12,511 | 
| 4:29:03.3 | 29 | 38 | 38:44.250 | 13,320 | 
| 5:12:54.9 | 30 | 39 | 43:51.594 | 11,765 | 
| 6:18:58.2 | 31 | 42 | 1:06:03.346 | 7,812 | 
| 6:53:41.6 | 32 | 43 | 34:43.414 | 14,860 | 
| 7:28:25.9 | 33 | 44 | 34:44.282 | 14,854 | 
| 8:05:22.1 | 34 | 46 | 36:56.246 | 13,970 | 
| 8:57:59.3 | 35 | 48 | 52:37.127 | 9,806 | 
| 9:23:41.9 | 36 | 49 | 25:42.633 | 20,070 | 
| 9:54:13.7 | 37 | 50 | 30:31.785 | 16,902 | 
| 10:35:55.7 | 38 | 52 | 41:42.045 | 12,374 | 
| 11:21:37.3 | 39 | 53 | 45:41.610 | 11,293 | 
| 12:11:08.5 | 40 | 55 | 49:31.115 | 10,420 | 
| 649 - Rosival de Lima - CAT4 | 
| 12:54:29.5 | 2 | 2 | 27:14.283 | 18,944 | 
| 13:23:49.9 | 3 | 3 | 29:20.396 | 17,587 | 
| 13:55:40.3 | 4 | 4 | 31:50.343 | 16,206 | 
| 14:28:16.7 | 5 | 5 | 32:36.397 | 15,825 | 
| 15:03:08.7 | 6 | 6 | 34:52.009 | 14,799 | 
| 15:38:54.5 | 7 | 8 | 35:45.788 | 14,428 | 
| 16:14:48.8 | 8 | 9 | 35:54.378 | 14,371 | 
| 16:53:35.6 | 9 | 11 | 38:46.807 | 13,306 | 
| 17:31:49.5 | 10 | 13 | 38:13.891 | 13,497 | 
| 18:14:01.4 | 11 | 14 | 42:11.904 | 12,228 | 
| 18:52:17.2 | 12 | 16 | 38:15.754 | 13,486 | 
| 19:35:52.0 | 13 | 17 | 43:34.778 | 11,840 | 
| 20:13:26.2 | 14 | 19 | 37:34.248 | 13,734 | 
| 20:57:51.9 | 15 | 20 | 44:25.707 | 11,614 | 
| 21:37:54.8 | 16 | 22 | 40:02.893 | 12,884 | 
| 22:23:09.7 | 17 | 24 | 45:14.914 | 11,404 | 
| 23:03:26.9 | 18 | 25 | 40:17.205 | 12,808 | 
| 23:43:07.7 | 19 | 27 | 39:40.806 | 13,004 | 
| 0:25:10.4 | 20 | 28 | 42:02.667 | 12,273 | 
| 1:02:43.8 | 21 | 30 | 37:33.441 | 13,739 | 
| 1:39:32.3 | 22 | 31 | 36:48.428 | 14,019 | 
| 2:16:31.8 | 23 | 33 | 36:59.499 | 13,949 | 
| 2:55:28.3 | 24 | 34 | 38:56.560 | 13,250 | 
| 3:33:05.7 | 25 | 35 | 37:37.407 | 13,715 | 
| 4:11:10.1 | 26 | 37 | 38:04.403 | 13,553 | 
| 4:52:27.3 | 27 | 38 | 41:17.140 | 12,498 | 
| 5:30:58.7 | 28 | 40 | 38:31.398 | 13,394 | 
| 5:54:28.8 | 29 | 41 | 23:30.115 | 21,956 | 
| 6:26:24.7 | 30 | 42 | 31:55.860 | 16,160 | 
| 7:01:45.1 | 31 | 43 | 35:20.432 | 14,601 | 
| 7:34:24.9 | 32 | 44 | 32:39.815 | 15,797 | 
| 8:09:16.7 | 33 | 46 | 34:51.837 | 14,800 | 
| 8:40:46.5 | 34 | 47 | 31:29.764 | 16,383 | 
| 9:12:51.2 | 35 | 48 | 32:04.730 | 16,085 | 
| 9:54:15.2 | 36 | 50 | 41:23.951 | 12,464 | 
| 10:35:50.7 | 37 | 52 | 41:35.487 | 12,406 | 
| 11:21:39.3 | 38 | 53 | 45:48.612 | 11,264 | 
| 12:11:10.4 | 39 | 55 | 49:31.075 | 10,420 | 
| 410 - Gustavo Ayres Neto - CAT3 | 
| 13:00:38.3 | 2 | 2 | 29:50.421 | 17,292 | 
| 13:29:38.5 | 3 | 3 | 29:00.218 | 17,791 | 
| 13:58:46.8 | 4 | 4 | 29:08.203 | 17,710 | 
| 14:27:43.2 | 5 | 5 | 28:56.448 | 17,829 | 
| 14:58:02.1 | 6 | 6 | 30:18.861 | 17,022 | 
| 15:30:51.7 | 7 | 8 | 32:49.612 | 15,719 | 
| 16:04:33.8 | 8 | 9 | 33:42.125 | 15,311 | 
| 16:41:21.8 | 9 | 10 | 36:48.032 | 14,022 | 
| 17:21:46.6 | 10 | 12 | 40:24.780 | 12,768 | 
| 18:48:30.6 | 11 | 15 | 1:26:43.993 | 5,949 | 
| 19:24:16.1 | 12 | 17 | 35:45.447 | 14,431 | 
| 19:59:22.0 | 13 | 18 | 35:05.901 | 14,702 | 
| 20:37:20.2 | 14 | 20 | 37:58.262 | 13,589 | 
| 21:13:47.5 | 15 | 21 | 36:27.258 | 14,155 | 
| 21:51:18.3 | 16 | 22 | 37:30.820 | 13,755 | 
| 22:28:58.6 | 17 | 24 | 37:40.317 | 13,697 | 
| 23:06:15.1 | 18 | 25 | 37:16.503 | 13,843 | 
| 23:56:09.9 | 19 | 27 | 49:54.770 | 10,338 | 
| 1:23:21.0 | 20 | 30 | 1:27:11.112 | 5,918 | 
| 2:01:38.4 | 21 | 32 | 38:17.424 | 13,476 | 
| 2:35:07.5 | 22 | 33 | 33:29.067 | 15,410 | 
| 3:10:20.9 | 23 | 35 | 35:13.380 | 14,650 | 
| 3:51:26.6 | 24 | 36 | 41:05.705 | 12,556 | 
| 4:33:28.8 | 25 | 38 | 42:02.229 | 12,275 | 
| 5:27:48.0 | 26 | 40 | 54:19.237 | 9,499 | 
| 7:38:02.8 | 27 | 45 | 2:10:14.732 | 3,962 | 
| 8:10:56.0 | 28 | 46 | 32:53.202 | 15,690 | 
| 8:46:06.0 | 29 | 47 | 35:10.002 | 14,673 | 
| 9:21:06.2 | 30 | 49 | 35:00.261 | 14,741 | 
| 9:56:14.2 | 31 | 50 | 35:08.010 | 14,687 | 
| 10:32:29.3 | 32 | 51 | 36:15.101 | 14,234 | 
| 11:03:14.6 | 33 | 53 | 30:45.236 | 16,778 | 
| 11:38:34.1 | 34 | 54 | 35:19.556 | 14,607 | 
| 12:19:22.9 | 35 | 56 | 40:48.739 | 12,643 | 
| 409 - Fabio Anselmo Ferrarini - CAT3 | 
| 13:02:43.4 | 2 | 2 | 31:45.208 | 16,250 | 
| 13:34:18.6 | 3 | 3 | 31:35.147 | 16,336 | 
| 14:07:11.8 | 4 | 4 | 32:53.196 | 15,690 | 
| 14:45:20.7 | 5 | 6 | 38:08.952 | 13,526 | 
| 15:23:39.8 | 6 | 7 | 38:19.039 | 13,466 | 
| 16:00:00.1 | 7 | 9 | 36:20.283 | 14,200 | 
| 16:39:09.3 | 8 | 10 | 39:09.250 | 13,179 | 
| 17:16:03.5 | 9 | 12 | 36:54.240 | 13,982 | 
| 18:07:36.5 | 10 | 14 | 51:32.920 | 10,010 | 
| 18:43:59.1 | 11 | 15 | 36:22.611 | 14,185 | 
| 19:20:37.3 | 12 | 17 | 36:38.195 | 14,084 | 
| 19:57:12.8 | 13 | 18 | 36:35.539 | 14,101 | 
| 20:38:47.3 | 14 | 20 | 41:34.457 | 12,412 | 
| 21:18:19.8 | 15 | 21 | 39:32.525 | 13,049 | 
| 22:08:50.2 | 16 | 23 | 50:30.365 | 10,217 | 
| 22:50:02.6 | 17 | 25 | 41:12.399 | 12,522 | 
| 23:31:53.9 | 18 | 26 | 41:51.371 | 12,328 | 
| 0:13:04.8 | 19 | 28 | 41:10.822 | 12,530 | 
| 0:55:02.8 | 20 | 29 | 41:58.053 | 12,295 | 
| 1:49:08.2 | 21 | 31 | 54:05.412 | 9,540 | 
| 2:31:22.5 | 22 | 33 | 42:14.271 | 12,217 | 
| 3:15:32.9 | 23 | 35 | 44:10.448 | 11,681 | 
| 4:19:14.4 | 24 | 37 | 1:03:41.434 | 8,102 | 
| 5:08:15.3 | 25 | 39 | 49:00.925 | 10,527 | 
| 6:03:08.3 | 26 | 41 | 54:53.050 | 9,402 | 
| 6:58:13.9 | 27 | 43 | 55:05.542 | 9,366 | 
| 7:36:58.0 | 28 | 45 | 38:44.106 | 13,321 | 
| 8:16:00.7 | 29 | 46 | 39:02.667 | 13,216 | 
| 9:07:05.6 | 30 | 48 | 51:04.933 | 10,101 | 
| 9:44:35.9 | 31 | 50 | 37:30.349 | 13,758 | 
| 10:26:16.0 | 32 | 51 | 41:40.040 | 12,384 | 
| 11:05:46.0 | 33 | 53 | 39:30.027 | 13,063 | 
| 12:00:39.9 | 34 | 55 | 54:53.913 | 9,399 | 
| 8 - Pirituba Bike Sports - CAT8 | 
| 13:01:43.5 | 2 | 2 | 31:02.103 | 16,626 | 
| 13:31:04.8 | 3 | 3 | 29:21.313 | 17,578 | 
| 14:03:09.7 | 4 | 4 | 32:04.827 | 16,085 | 
| 14:34:10.8 | 5 | 5 | 31:01.147 | 16,635 | 
| 15:05:18.5 | 6 | 7 | 31:07.676 | 16,577 | 
| 15:32:52.7 | 7 | 8 | 27:34.153 | 18,717 | 
| 16:04:47.9 | 8 | 9 | 31:55.260 | 16,165 | 
| 16:35:36.3 | 9 | 10 | 30:48.341 | 16,750 | 
| 17:06:45.3 | 10 | 12 | 31:09.043 | 16,565 | 
| 17:41:25.8 | 11 | 13 | 34:40.521 | 14,881 | 
| 18:12:23.3 | 12 | 14 | 30:57.454 | 16,668 | 
| 18:48:16.8 | 13 | 15 | 35:53.492 | 14,377 | 
| 19:28:36.6 | 14 | 17 | 40:19.800 | 12,794 | 
| 20:08:35.7 | 15 | 18 | 39:59.156 | 12,905 | 
| 20:47:59.4 | 16 | 20 | 39:23.662 | 13,098 | 
| 21:29:29.3 | 17 | 22 | 41:29.933 | 12,434 | 
| 22:10:26.8 | 18 | 23 | 40:57.453 | 12,598 | 
| 23:02:00.1 | 19 | 25 | 51:33.287 | 10,009 | 
| 23:49:58.4 | 20 | 27 | 47:58.381 | 10,756 | 
| 0:39:04.8 | 21 | 29 | 49:06.361 | 10,508 | 
| 1:24:19.3 | 22 | 30 | 45:14.550 | 11,405 | 
| 2:11:29.2 | 23 | 32 | 47:09.807 | 10,941 | 
| 3:09:01.0 | 24 | 35 | 57:31.857 | 8,969 | 
| 4:37:46.9 | 25 | 38 | 1:28:45.855 | 5,813 | 
| 5:39:14.6 | 26 | 40 | 1:01:27.781 | 8,395 | 
| 6:36:55.1 | 27 | 42 | 57:40.487 | 8,947 | 
| 7:31:20.1 | 28 | 44 | 54:24.977 | 9,482 | 
| 8:16:33.3 | 29 | 46 | 45:13.184 | 11,411 | 
| 8:59:46.9 | 30 | 48 | 43:13.629 | 11,937 | 
| 9:49:03.9 | 31 | 50 | 49:16.999 | 10,470 | 
| 10:49:56.0 | 32 | 52 | 1:00:52.107 | 8,477 | 
| 12:01:21.4 | 33 | 55 | 1:11:25.381 | 7,225 | 
| 741 - Plinio Jose de Souza - CAT5 | 
| 12:54:44.0 | 2 | 2 | 27:12.955 | 18,959 | 
| 13:21:52.4 | 3 | 3 | 27:08.379 | 19,013 | 
| 13:50:06.0 | 4 | 4 | 28:13.638 | 18,280 | 
| 14:20:25.0 | 5 | 5 | 30:19.001 | 17,020 | 
| 14:49:49.2 | 6 | 6 | 29:24.223 | 17,549 | 
| 15:20:17.0 | 7 | 7 | 30:27.827 | 16,938 | 
| 15:49:41.7 | 8 | 8 | 29:24.650 | 17,545 | 
| 16:24:02.8 | 9 | 10 | 34:21.137 | 15,021 | 
| 16:55:07.4 | 10 | 11 | 31:04.582 | 16,604 | 
| 17:26:16.8 | 11 | 12 | 31:09.403 | 16,561 | 
| 17:57:57.0 | 12 | 14 | 31:40.142 | 16,294 | 
| 18:38:22.2 | 13 | 15 | 40:25.281 | 12,766 | 
| 19:12:45.9 | 14 | 16 | 34:23.655 | 15,002 | 
