4a Etapa Paulista de Velocross 2009 on Circuito de Pinhalzinho
Laptimes of PROVAS - VX2 / NACIONAL B


Time of Day Lap LeadLap Lap Tm Speed
22 - WAGNER B SILVA - VX2
15:03:15.0 2 2 58.032 62,035
15:04:13.4 3 3 58.446 61,595
15:05:11.9 4 4 58.481 61,558
15:06:10.3 5 5 58.382 61,663
15:07:09.5 6 6 59.229 60,781
15:08:08.6 7 7 59.126 60,887
15:09:07.9 8 8 59.298 60,710
15:10:08.4 9 9 1:00.421 59,582
15:11:08.2 10 10 59.859 60,141
15:12:07.8 11 11 59.607 60,396
15:13:07.5 12 12 59.657 60,345
15:14:11.3 13 13 1:03.787 56,438
1 - ANDRE FELIPE VELOSO - VX2
15:03:22.2 2 2 1:00.121 59,879
15:04:22.1 3 3 59.938 60,062
15:05:21.9 4 4 59.800 60,201
15:06:22.6 5 5 1:00.659 59,348
15:07:22.1 6 6 59.477 60,528
15:08:21.4 7 7 59.294 60,714
15:09:21.0 8 8 59.628 60,374
15:10:21.0 9 9 1:00.004 59,996
15:11:22.1 10 10 1:01.078 58,941
15:12:22.3 11 11 1:00.267 59,734
15:13:23.8 12 12 1:01.443 58,591
15:14:24.7 13 13 1:00.884 59,129
18 - JULIANO APARECIDO TAVELLA - VX2
15:03:17.5 2 2 59.935 60,065
15:04:17.6 3 3 1:00.120 59,880
15:05:18.1 4 4 1:00.547 59,458
15:06:18.4 5 5 1:00.238 59,763
15:07:18.4 6 6 1:00.053 59,947
15:08:19.3 7 7 1:00.856 59,156
15:09:19.7 8 8 1:00.365 59,637
15:10:20.1 9 9 1:00.417 59,586
15:11:20.9 10 10 1:00.833 59,178
15:12:22.0 11 11 1:01.111 58,909
15:13:23.5 12 12 1:01.518 58,519
15:14:33.0 13 13 1:09.462 51,827
39 - DIEGO SOUZA VERONEZI - NACIONAL B
15:03:20.9 2 2 1:00.459 59,544
15:04:22.9 3 3 1:01.932 58,128
15:05:27.1 4 4 1:04.208 56,068
15:06:28.9 5 5 1:01.852 58,203
15:07:31.0 6 6 1:02.112 57,960
15:08:34.0 7 7 1:03.017 57,127
15:09:37.3 8 8 1:03.292 56,879
15:10:41.0 9 9 1:03.660 56,550
15:11:45.0 10 10 1:03.967 56,279
15:12:48.9 11 11 1:03.934 56,308
15:13:51.0 12 12 1:02.056 58,012
15:14:54.6 13 13 1:03.684 56,529
117 - ROBERT SEICHI - VX2
15:03:28.5 2 2 1:03.005 57,138
15:04:32.2 3 3 1:03.700 56,515
15:05:35.1 4 4 1:02.945 57,193
15:06:38.3 5 5 1:03.119 57,035
15:07:41.9 6 6 1:03.631 56,576
15:08:46.1 7 7 1:04.218 56,059
15:09:49.6 8 8 1:03.493 56,699
15:10:53.9 9 9 1:04.252 56,029
15:11:59.5 10 10 1:05.601 54,877
15:13:02.7 11 11 1:03.256 56,912
15:14:05.7 12 12 1:02.984 57,157
15:15:12.7 13 13 1:06.967 53,758
765 - JOSE RICARDO DOS SANTOS REIS - NACIONAL B
15:03:38.3 2 2 1:04.305 55,983
15:04:42.2 3 3 1:03.951 56,293
15:05:45.6 4 4 1:03.357 56,821
15:06:50.0 5 5 1:04.444 55,862
15:07:55.5 6 6 1:05.437 55,015
15:09:00.6 7 7 1:05.106 55,294
15:10:09.1 8 9 1:08.547 52,519
15:11:16.3 9 10 1:07.218 53,557
15:12:27.4 10 11 1:11.049 50,669
15:13:34.7 11 12 1:07.290 53,500
15:14:41.8 12 13 1:07.081 53,666
Generated on 10/11/2009 11:25